Prices of shank tool coating
We have selected for you four most typical coating types, the colour code corresponds to the colour shade on the tool
TiN
Basic universal coating type, reducing friction coefficient, ideal for moulding, screw cutting, very often used for coating of HSS drills due to its price, maximum temperature of use: 600 °C.
TiAlN
Universal high-performance layer – the most common coating, used for drilling, milling, turning, suitable for machining with insufficient cooling, maximum temperature of use: 800 °C.
AlTiN
High-performance layer with high thermal resistance, suitable for hard material machining and for dry machining, maximum temperature of use: 900 °C.
TiN | TiAlN | AlTiN | nACo | Tin | TiAlN | ||
---|---|---|---|---|---|---|---|
D (mm) max. | L (mm) max | VHM tools | HSS tools | ||||
≤ 2 | ≤ 65 | 24 | 33 | 36 | 38 | 20 | 28 |
≤ 90 | 28 | 39 | 42 | 45 | 23 | 33 | |
≤ 4 | ≤ 65 | 28 | 39 | 42 | 45 | 23 | 33 |
≤ 90 | 34 | 47 | 51 | 54 | 28 | 39 | |
≤ 120 | 41 | 57 | 61 | 65 | 34 | 48 | |
≤ 180 | 49 | 69 | 74 | 79 | 41 | 57 | |
≤ 6 | ≤ 65 | 37 | 51 | 55 | 58 | 30 | 43 |
≤ 90 | 45 | 63 | 67 | 72 | 37 | 52 | |
≤ 120 | 55 | 77 | 82 | 88 | 46 | 64 | |
≤ 180 | 66 | 92 | 99 | 106 | 55 | 77 | |
> 180 | 83 | 116 | 124 | 133 | 69 | 97 | |
≤ 8 | ≤ 65 | 46 | 65 | 69 | 74 | 39 | 54 |
≤ 90 | 55 | 77 | 82 | 88 | 46 | 64 | |
≤ 120 | 69 | 96 | 103 | 110 | 57 | 80 | |
≤ 180 | 83 | 116 | 124 | 133 | 69 | 97 | |
> 180 | 98 | 138 | 147 | 157 | 82 | 115 | |
≤ 10 | ≤ 65 | 53 | 75 | 80 | 85 | 44 | 62 |
≤ 90 | 65 | 90 | 97 | 103 | 54 | 75 | |
≤ 120 | 80 | 112 | 120 | 128 | 67 | 93 | |
≤ 180 | 97 | 136 | 145 | 155 | 81 | 113 | |
> 180 | 117 | 163 | 175 | 186 | 97 | 136 | |
≤ 12 | ≤ 65 | 60 | 85 | 91 | 97 | 50 | 70 |
≤ 90 | 73 | 102 | 110 | 117 | 61 | 85 | |
≤ 120 | 91 | 128 | 137 | 146 | 76 | 106 | |
≤ 180 | 110 | 153 | 164 | 175 | 91 | 128 | |
> 180 | 131 | 183 | 196 | 209 | 109 | 152 | |
≤ 14 | ≤ 65 | 67 | 94 | 101 | 108 | 56 | 79 |
≤ 90 | 83 | 116 | 124 | 133 | 69 | 97 | |
≤ 120 | 102 | 143 | 154 | 164 | 85 | 120 | |
≤ 180 | 124 | 173 | 185 | 198 | 103 | 144 | |
> 180 | 147 | 206 | 221 | 236 | 123 | 172 |
TiN | TiAlN | AlTiN | nACo | Tin | TiAlN | ||
---|---|---|---|---|---|---|---|
D (mm) max. | L (mm) max | VHM tools | HSS tools | ||||
≤ 16 | ≤ 65 | 76 | 106 | 114 | 121 | 63 | 88 |
≤ 90 | 91 | 128 | 137 | 146 | 76 | 106 | |
≤ 120 | 118 | 165 | 177 | 189 | 98 | 138 | |
≤ 180 | 142 | 199 | 213 | 227 | 118 | 165 | |
> 180 | 171 | 140 | 257 | 274 | 143 | 200 | |
≤ 18 | ≤ 65 | 83 | 116 | 124 | 133 | 69 | 78 |
≤ 90 | 98 | 138 | 147 | 157 | 82 | 115 | |
≤ 120 | 124 | 173 | 185 | 198 | 103 | 144 | |
≤ 180 | 149 | 208 | 223 | 238 | 124 | 174 | |
> 180 | 180 | 252 | 270 | 288 | 150 | 210 | |
≤ 20 | ≤ 65 | 91 | 128 | 137 | 146 | 76 | 106 |
≤ 90 | 108 | 151 | 162 | 173 | 90 | 126 | |
≤ 120 | 136 | 191 | 204 | 218 | 113 | 159 | |
≤ 180 | 163 | 228 | 244 | 261 | 136 | 190 | |
> 180 | 197 | 275 | 295 | 314 | 164 | 229 | |
≤ 22 | ≤ 65 | 102 | 143 | 154 | 164 | 85 | 120 |
≤ 90 | 122 | 171 | 183 | 195 | 102 | 143 | |
≤ 120 | 153 | 214 | 230 | 245 | 128 | 179 | |
≤ 180 | 184 | 257 | 276 | 294 | 153 | 215 | |
> 180 | 220 | 309 | 331 | 353 | 184 | 257 | |
≤ 25 | ≤ 65 | 115 | 161 | 173 | 184 | 96 | 134 |
≤ 90 | 136 | 191 | 204 | 218 | 113 | 159 | |
≤ 120 | 171 | 240 | 257 | 274 | 143 | 200 | |
≤ 180 | 205 | 287 | 307 | 328 | 171 | 239 | |
> 180 | 247 | 346 | 371 | 395 | 206 | 288 | |
≤ 28 | ≤ 65 | 129 | 181 | 194 | 207 | 108 | 151 |
≤ 90 | 154 | 216 | 232 | 247 | 129 | 180 | |
≤ 120 | 192 | 269 | 289 | 308 | 160 | 224 | |
≤ 180 | 230 | 322 | 345 | 368 | 192 | 269 | |
> 180 | 275 | 385 | 412 | 440 | 229 | 321 | |
≤ 30 | ≤ 65 | 142 | 199 | 213 | 227 | 118 | 165 |
≤ 90 | 168 | 236 | 253 | 270 | 140 | 197 | |
≤ 120 | 212 | 297 | 318 | 339 | 177 | 247 | |
≤ 180 | 254 | 356 | 381 | 407 | 212 | 296 | |
> 180 | 305 | 427 | 457 | 487 | 254 | 355 | |
≤ 35 | ≤ 65 | 154 | 216 | 232 | 247 | 129 | 180 |
≤ 90 | 185 | 259 | 278 | 297 | 154 | 216 | |
≤ 120 | 232 | 324 | 347 | 371 | 193 | 270 | |
≤ 180 | 278 | 389 | 417 | 445 | 232 | 324 | |
> 180 | 333 | 466 | 499 | 532 | 277 | 388 | |
Optional special coats |